XLX Multiprotocol Gateway Reflector
   XLX902 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 1 days 16:31:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M6OER-B 70cm 25.06.2025 19:36 1 days 16:31:12 s DMRMmdvm E 51.195.148.188
2 EnglandEngland M6OER-B 70cm 25.06.2025 19:36 1 days 16:31:12 s DMRMmdvm F 51.195.148.188
3 EnglandEngland M6OER-B 70cm 25.06.2025 19:36 1 days 16:31:12 s DMRMmdvm H 51.195.148.188
4 EnglandEngland M6OER-B 70cm 25.06.2025 19:36 1 days 16:31:12 s DMRMmdvm G 51.195.148.188
5 EnglandEngland M6OER-B 70cm 25.06.2025 19:36 1 days 16:31:12 s DMRMmdvm I 51.195.148.188
6 EnglandEngland M6OER-B 70cm 25.06.2025 19:36 1 days 16:31:12 s DMRMmdvm J 51.195.148.188
7 EnglandEngland M6OER-B 70cm 27.06.2025 06:32 0 days 05:35:34 s YSF 89.37.175.239
8 EnglandEngland M6OER-B 70cm 27.06.2025 06:32 0 days 05:35:30 s YSF 89.37.175.239
9 EnglandEngland M6OER-B 70cm 27.06.2025 06:32 0 days 05:34:57 s DCS C 89.37.175.239
10 EnglandEngland M6OER-B 70cm 27.06.2025 09:55 0 days 02:11:57 s DMRMmdvm B 89.37.175.239
11 CanadaCanada VE7VIC-B 70cm 27.06.2025 10:27 0 days 01:39:59 s DMRMmdvm A 44.25.64.58
admin@salisburyhamclub.co.uk